Rs. 10,000/-
Time Period Rate Maturity
12 months 8.00% 10,800/-
24 months 8.25% 11,718/-
36 months 8.50% 12,773/-
48 months 8,75% 13,987/-
60 months 9.00% 15,386/-
Rs. 20,000/-
Time Period Rate Maturity
12 months 8.00% 21,600/-
24 months 8.25% 23,436/-
36 months 8.50% 25,546/-
48 months 8.75% 27,974/-
60 months 9.00% 30,773/-
Rs. 25,000/-
Time Period Rate Maturity
12 months 8.00% 27,000/-
24 months 8.25% 29,296/-
36 months 8,50% 31,933/-
48 months 8.75% 34,966/-
60 months 9.00% 38,466/-
Rs. 50,000/-
Time Period Rate Maturity
12 months 8.00% 54,000/-
24 months 8.25% 58,590/-
36 months 8.50% 63,864/-
48 months 8.75% 69,934/-
60 months 9.00% 76,931/-
Rs. 75,000/-
Time Period Rate Maturity
12 months 8.00% 81,000/-
24 months 8.25% 87,886/-
36 months 8.50% 95,797/-
48 months 8.75% 1,04,901/-
60 months 9.00% 1,15,398/-
Rs. 1,00,000/-
Time Period Rate Maturity
12 months 8.00% 1,08,000/-
24 months 8.25% 1,17,181/-
36 months 8.50% 1,27,729/-
48 months 8.75% 1,39,868/-
60 months 9.00% 1,53,862/-